The Suntuf Polycarbonate range is available in three styles:
Use the Standard range for the most cost effective solutions or SolarSmart if you are wanting to reduce heat. SolarSmart sheets reflects more radiation across the entire ultraviolet light spectrum, not just the portion that provides visible light – this means that there is more HEAT reflected, making this range COOLER.
All Suntuf Polycarbonate sheets have a Limited Lifetime Warranty and provide 99.9% UV protection under the harsh Australian sun, so you and your family can enjoy your outdoor areas without getting burnt.
COLOUR OPTIONS
STANDARD COLOUR RANGE
SOLARSMART COLOUR RANGE
FREQUENTLY ASKED QUESTIONS
SUNTUF FIXINGS
Both Oneshot and Clearfix screws have an inbuilt cutter to save you from pre-drilling. They also include a polycarbonate specific dome washer to ensure a watertight fixing.
SUNTUF PROFILE SPECIFICATIONS
SUNTUF RANGE SPECIFICATIONS
Suntuf Standard | Suntuf SolarSmart | Suntuf SolarSmart Selective | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Colours | Clear | White Diffused | Cedar Bronze | Solar Grey | Opal | Smooth Cream | Diffused Grey | Diffused Ice | Transparent Grey | Sand Dune | Metallic Jasper |
Light Transmission (%) | 90 | 85 | 25 | 20 | 45 | 44 | 20 | 25 | 20 | 15 | 15 |
Heat Transmission (%) | 86 | 80 | 48 | 43 | 40 | 33 | 18 | 21 | 30 | 15 | 16 |
Shading Coefficient Ratio | 1.0 | 0.92 | 0.56 | 0.52 | 0.54 | 0.38 | 0.35 | 0.33 | 0.45 | 0.35 | 0.3 |
Solar Heat Gain Coefficient (SHGC) | 0.89 | 0.8 | 0.49 | 0.46 | 0.48 | 0.331 | 0.3 | 0.287 | 0.392 | 0.305 | 0.261 |
U Value Watts/m2K | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
10 years against weather breakage – including hail up to 25mm, 10 years against loss of light transmission | |||||||||||
CLICK HERE FOR THE FULL WARRANTY TERMS |
We have one of the most extensive range of polycarbonate products in Australia. Our team of experts are second to none and can advise you on the best solution for your project.
TALK TO AN EXPERT