SunSky profiled polycarbonate sheet is an outstanding roofing material that offers superior physical properties. SunSky is favoured by professionals for noncorrosive industrial structural roofing and siding, and by homeowners for a multitude of DIY applications, due to its high impact strength and wide service temperature range. SunSky’s high light transmission and unlimited range of profiles allow it to integrate as a high-quality roof light into any roofing profile. SunSky is also available in a wide variety of colours.
Sunsky is a great option for outdoor DIY roofing and cladding, its range of colours offers clear thorough to light diffusing cooler sheets – it can suit any space or application.
Using advanced heart reflective technology – Sunsky® 2001 can block infrared radiation making is cooler! Available in a range of colours which can match with Colourbond colours to suit the modern roof.
Benefits
Typical uses
RANGE SPECIFICATIONS
SunSky 1001 | |||
---|---|---|---|
Colours: | Clear | Antique Bronze | Smoke Grey |
Light Transmission % | 90% | 46% | 24% |
Heat Transmission % | 86% | % | |
Shading Coefficent Ratio | |||
Solar Heat Gain Co-Efficient (SHGC) | |||
U Value | 5.8 | 5.8 | 5.8 |
Warranty | 4 Star Platinum Warranty | ||
CLICK HERE FOR THE FULL WARRANTY TERMS |
SunSky 2001 | |||||
---|---|---|---|---|---|
Colours: | Clear | Opal | Cream | Bronze Tint | Grey Tint |
Light Transmission % | 90% | 45% | 44% | 25% | 20% |
Heat Transmission % | 86% | 40% | 33% | 48% | 43% |
Shading Coefficent Ratio | 1.0 | 0.54 | 0.38 | 0.56 | 0.52 |
Solar Heat Gain Co-Efficient (SHGC) | |||||
U Value | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Warranty | 5 Star Diamond Warranty | ||||
CLICK HERE FOR THE FULL WARRANTY TERMS |
SunSky 3001 | ||||
---|---|---|---|---|
Colours: | Diffused Ice | Diffused Grey | Metallic Jasper | Sandune |
Light Transmission % | 48% | 20% | 15% | 15% |
Heat Transmission % | 21% | 18% | 16% | 15% |
Shading Coefficent Ratio | 0.33 | 0.35 | 0.30 | 0.35 |
Solar Heat Gain Co-Efficient (SHGC) | ||||
U Value | 5.8 | 5.8 | 5.8 | 5.8 |
Warranty | 5 Star Diamond Warranty | |||
CLICK HERE FOR THE FULL WARRANTY TERMS |
PROFILE SPECIFICATIONS
Corrugated | Greca | Trimdek | |
---|---|---|---|
![]() | ![]() | ![]() |
|
Not available in SolarSmart or SolarSmart Selective in the Domestic Range | |||
Sheet Width | 860 mm | 810 mm | 822 mm |
Sheet Coverage | 760 mm | 760 mm | 760 mm |
Maximum End Spans | 800 mm | 900 mm | 900 mm |
Maximum Mid Spans | 1000 mm | 1200 mm | 1200 mm |
Fixing Spacing on END SPANS | Every Second Rib | Every Second Rib | Every Rib |
Fixing Spacing on MID SPANS | Every Third Rib | Every Third Rib | Every Rib |
Minimum Curve Radius | 4000 mm | 4000 mm | 11 000 mm |
Available Sheet Sizes: | 1.8m, 2.4m, 3.0m, 3.6m, 4.2m, 4.8m, 5.4m, 6.0m, 7.2m | ||
Recommended Roof Slope: | 5 Degrees |
We have one of the most extensive range of polycarbonate products in Australia. Our team of experts are second to none and can advise you on the best solution for your project.
TALK TO AN EXPERT