For more than 35 years, Palram has steadily expanded its portfolio of PALSUN polycarbonate products for a variety of markets. It’s often used in place of glass since it’s 200 times stronger, yet half the weight. PALSUN offers extraordinary impact resistance, durability, and available tints that range from clear to shaded – with or without diffusion. Palram also offers technically advanced SolarSmart™ tints with selective solar control technology. Millions of square feet of our general purpose and co-extruded UV protected sheets are installed around the globe on applications that often surpass imagination.
PALSUN’s impact strength, easy fabrication, and excellent ink adhesion also make it an ideal solution for digital printing, displays, thermoformed signs, and backlit and illuminated signage.
MAIN BENEFITS
Thickness (mm) | Width (mm) | Length (mm) | Colour |
---|---|---|---|
1.0 | 1220 | 2440 | Clear or Opal |
1.5 | 1220 | 2440 | Clear |
2.0 | 1220 | 2440 | Clear or Opal |
3.0 | 1220 | 2440 | Clear, Opal or Solar Grey |
4.5 | 1220 | 2440 | Clear, Opal or Solar Grey |
6.0 | 1220 | 2440 | Clear, Opal or Solar Grey |
9.5 | 1220 | 2440 | Clear |
Thickness (mm) | Width (mm) | Length (mm) | Colour |
---|---|---|---|
3.0 | 1830 | 2440 | Clear, Opal or Solar Grey |
4.5 | 1830 | 2440 | Clear |
6.0 | 1830 | 2440 | Clear |
9.5 | 1830 | 2440 | Clear |
Thickness (mm) | Width (mm) | Length (mm) | Colour |
---|---|---|---|
3.0 | 2050 | 3050 | Clear |
4.5 | 2050 | 3050 | Clear |
6.0 | 2050 | 3050 | Clear |
We have one of the most extensive range of polycarbonate products in Australia. Our team of experts are second to none and can advise you on the best solution for your project.
TALK TO AN EXPERT